Group A
| # | Team | P | W | D | L | GFGoal | GD+/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Palm 1 | 0 | 0 | 0 | 0 | 00:0 | 0 | 0 |
| 2 | Palm 3 | 0 | 0 | 0 | 0 | 00:0 | 0 | 0 |
| 3 | A&O | 0 | 0 | 0 | 0 | 00:0 | 0 | 0 |
| 4 | Arsenal | 0 | 0 | 0 | 0 | 00:0 | 0 | 0 |
| 5 | Kabbabe United | 0 | 0 | 0 | 0 | 00:0 | 0 | 0 |
Kick-off 1:10 p.m. Top two in each group reach the semi-finals.
3 points for a win, 1 for a draw. The top two in each group reach the semi-finals: the Group A winner plays the Group B runner-up, and the Group B winner plays the Group A runner-up. Level teams are split by goal difference, then goals scored.
| # | Team | P | W | D | L | GFGoal | GD+/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Palm 1 | 0 | 0 | 0 | 0 | 00:0 | 0 | 0 |
| 2 | Palm 3 | 0 | 0 | 0 | 0 | 00:0 | 0 | 0 |
| 3 | A&O | 0 | 0 | 0 | 0 | 00:0 | 0 | 0 |
| 4 | Arsenal | 0 | 0 | 0 | 0 | 00:0 | 0 | 0 |
| 5 | Kabbabe United | 0 | 0 | 0 | 0 | 00:0 | 0 | 0 |
| # | Team | P | W | D | L | GFGoal | GD+/− | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Palm 2 | 0 | 0 | 0 | 0 | 00:0 | 0 | 0 |
| 2 | Team Casamassima | 0 | 0 | 0 | 0 | 00:0 | 0 | 0 |
| 3 | The Incredibles | 0 | 0 | 0 | 0 | 00:0 | 0 | 0 |
| 4 | REA Family | 0 | 0 | 0 | 0 | 00:0 | 0 | 0 |
| 5 | Jumeirah Park Rangers | 0 | 0 | 0 | 0 | 00:0 | 0 | 0 |
The green row is the team that goes through. The clock counts down from the match length once that match has started. This page refreshes on its own.
5:20 p.m. · Pitch 1
5:20 p.m. · Pitch 2
5:45 p.m.
None yet.
None yet.
None yet.
| # | Team | Goals | Assists | G/A |
|---|---|---|---|---|
| 1 | A&O | 0 | 0 | 0 |
| 2 | Arsenal | 0 | 0 | 0 |
| 3 | Jumeirah Park Rangers | 0 | 0 | 0 |
| 4 | Kabbabe United | 0 | 0 | 0 |
| 5 | Palm 1 | 0 | 0 | 0 |
| 6 | Palm 2 | 0 | 0 | 0 |
| 7 | Palm 3 | 0 | 0 | 0 |
| 8 | REA Family | 0 | 0 | 0 |
| 9 | Team Casamassima | 0 | 0 | 0 |
| 10 | The Incredibles | 0 | 0 | 0 |